Semi-remorque
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse

État
Occasion
Lieu
Ennigerloh Allemagne
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Semi-remorque Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
more Images
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Schmitz Cargobull SKO24 | SCB*S3B | 39t | -30°C | Lift-Achse | Scheibenbremse
Montrer les photos
Afficher la carte

Données de base

Prix et localisation

Lieu du vendeur:
Neubeckumerstr. 123, 59320 Ennigerloh, Allemagne Allemagne
Appeler

Détails techniques

Poids à vide:
8 861 kg
Poids maximal de charge:
27 139 kg
Poids total:
36 000 kg
Première immatriculation:
10/2015
Suspension:
autre
Dimension des pneus:
385/65 R22,5 160J
Couleur:
blanc
Type d'engrenage:
autre
Taille du pneu avant:
385/65 R22,5 160J
Taille de pneu arrière:
385/65 R22,5 160J
Cabine conducteur:
autre
Classe d'émission:
aucun
Équipement:
ABS, unité de refroidissement

Détails sur l'offre

Identifiant de l'annonce:
A205-58-285
Numéro de référence:
339/25
Dernière mise à jour:
le 19.11.2025

Description

Contact commercial :
Frank Rau / russe / anglais / allemand -
Bachar Ibrahim / arabe / anglais / allemand -
Service d’immatriculation, HU/SP/UVV, transfert au port
Couleur de base : blanc
Kdodoxxprqopfx Af Djw
Équipements supplémentaires :
ABS, prêt à rouler, groupe frigorifique, prix sur demande (Mobile), freins à disque, vidéo, charge utile (kg) : 27139
Type de carrosserie : Schmitz Cargobull SKO24 Année 2015 SCB*S3B 39t -30°C essieu relevable, freins à disque, HSN/TSN : 1581/AA0

Sous réserve d’erreurs.

L'annonce a été traduite automatiquement et des erreurs de traduction peuvent apparaître.

Fournisseur

Enregistré depuis: 2007

251 annonces en ligne

Appeler

Envoyer une demande

Paysus 
Allemagne
Autriche
Suisse
États-Unis
Royaume-Uni
France
Belgique
Espagne
Mexique
Italie
Pays-Bas
Pologne
Russie
Biélorussie
Ukraine
Estonie
Turquie
Nouvelle-Zélande
Irlande
Tchéquie
Danemark
Finlande
Suède
Norvège
Luxembourg
Grèce
Lituanie
Lettonie
Islande
Portugal
Brésil
Venezuela
Argentine
Hongrie
Slovaquie
Roumanie
Moldavie
Slovénie
Serbie
Monténégro
Albanie
Croatie
Bulgarie
Macédoine du Nord
Bosnie-Herzégovine
Israël
Égypte
Maroc
Inde
Indonésie
Corée du Sud
Japon
Thaïlande
Malaisie
Viêt Nam
China
Taïwan
Iran
Bangladesh
La demande n'a pas pu être envoyée. Veuillez réessayer ultérieurement.

Téléphone & Fax

+49 2524 ... afficher