Grue mobile
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde

Année de construction
1994
État
Occasion
Lieu
Kirchheim unter Teck Allemagne
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Grue mobile Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
more Images
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Liebherr LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Montrer les photos
Afficher la carte

Données de base

Désignation:
Grue mobile
Fabricant:
Liebherr
Modèle:
LTM 1070 (94 - 022 442) | 8x8 | 2. Winde
Numéro du véhicule:
W09454300REL05391
Année de construction:
1994
État:
prêt à l'emploi (d'occasion)
Fonctionnalité:
entièrement fonctionnel

Prix et localisation

Lieu:
Kruichling 12, 73230 Kirchheim / Teck, Deutschland Allemagne
Appeler

Détails techniques

Kilométrage:
46 100 km
Type d'engrenage:
automatique
Type de carburant:
diesel
Couleur:
rouge
Poids total:
48 000 kg
Poids en ordre de marche:
48 000 kg
Dimension des pneus:
445/95 R25
Configuration d'essieux:
8x8
Nombre de sièges:
2
Prochaine inspection (TÜV):
11/2024
Classe d'émission:
Euro 4
Type de mât:
télescopique
Suspension:
hydraulique
Équipement:
blocage de différentiel, grue, retardeur, transmission intégrale

Détails sur l'offre

Identifiant de l'annonce:
A203-99-470
Numéro de référence:
022 442
Dernière mise à jour:
le 13.11.2025

Description

EMPLACEMENT : D - 73230 Kirchheim unter Teck.
-
Liebherr LTM 1070 | N° de série : 022 442
Capacité de levage : 70 t / 3 m (75 %)
-
Flèche télescopique : 11,1 - 42 m
Fléchette : 10,4 / 18 m (0 / 15 / 30°)
Fléchette de montage : présente
Nombre de treuils : 2
Contrepoids : 15 / 8 t (23 t au total)
Crochets : moufle 3 réas 38,3 t (DH)
Moteur châssis : 8 cyl. Diesel Daimler-Benz OM 442 A / 354 ch / 260 kW
Moteur tourelle : 6 cyl. Diesel Daimler-Benz OM 366 A / 156 ch / 115 kW
Heures de fonctionnement châssis (moteur) : 9.440 h
Heures de fonctionnement tourelle (levage) : 12.740 h
Kilométrage : 46.101 km
Boîte de vitesses : transmission automatique Allison à convertisseur de couple
Transmission/direction : 8 x 8 x 8
Pneumatiques : 445/95 R25 (16.00 R25)

Divers
Chauffage additionnel en cabine conducteur
Gedpfx Asxrvnrob Tjkd
Caisse de rangement à l’arrière du véhicule
Barre de commande manuelle pour le fonctionnement d'urgence de l’hydraulique de la grue
-
En état de fonctionnement, tourelle entretenue régulièrement par LWE – informations complémentaires sur demande – DISPONIBLE IMMÉDIATEMENT

L'annonce a été traduite automatiquement et des erreurs de traduction peuvent apparaître.

Fournisseur

Enregistré depuis: 2004

17 annonces en ligne

Appeler

Envoyer une demande

Paysus 
Allemagne
Autriche
Suisse
États-Unis
Royaume-Uni
France
Belgique
Espagne
Mexique
Italie
Pays-Bas
Pologne
Russie
Biélorussie
Ukraine
Estonie
Turquie
Nouvelle-Zélande
Irlande
Tchéquie
Danemark
Finlande
Suède
Norvège
Luxembourg
Grèce
Lituanie
Lettonie
Islande
Portugal
Brésil
Venezuela
Argentine
Hongrie
Slovaquie
Roumanie
Moldavie
Slovénie
Serbie
Monténégro
Albanie
Croatie
Bulgarie
Macédoine du Nord
Bosnie-Herzégovine
Israël
Égypte
Maroc
Inde
Indonésie
Corée du Sud
Japon
Thaïlande
Malaisie
Viêt Nam
China
Taïwan
Iran
Bangladesh
La demande n'a pas pu être envoyée. Veuillez réessayer ultérieurement.

Téléphone & Fax

+49 7021 ... afficher